RF cables

| Type* | Available lengths (in feet) | Available lengths (in meters) |
|---|---|---|
| MCX male straight - MCX male straight | 1 – 3 – 5 – 7 – 9 | 0,3 – 0,9 – 1,5 – 2,1 – 2,7 |
| MCX male right angle - MCX male straight | 1 – 3 – 5 – 7 – 9 | 0,3 – 0,9 – 1,5 – 2,1 – 2,7 |
| MCX male straight - Reverse TNC male straight | 1 – 3 – 5 – 7 – 9 | 0,3 – 0,9 – 1,5 – 2,1 – 2,7 |
| MCX male straight - SMA male straight | 1 – 3 – 5 – 7 – 9 | 0,3 – 0,9 – 1,5 – 2,1 – 2,7 |
| MCX male straight - SMA male right angle | 1 – 3 – 5 – 7 – 9 | 0,3 – 0,9 – 1,5 – 2,1 – 2,7 |
| SMA male straight - SMA male straight | 1 – 3 – 5 – 7 – 9 – 17 | 0,3 – 0,9 – 1,5 – 2,1 – 2,7 – 5,0 |
| SMA male right angle - SMA male straight | 1 – 3 – 5 – 7 – 9 | 0,3 – 0,9 – 1,5 – 2,1 – 2,7 |
| SMA male straight - Reverse TNC male straight | 1 – 3 – 5 – 7 – 9 | 0,3 – 0,9 – 1,5 – 2,1 – 2,7 |
| SMA male right angle - Reverse TNC male straight | 1 – 3 – 5 – 7 – 9 | 0,3 – 0,9 – 1,5 – 2,1 – 2,7 |
| * Other cable configurations can be supplied upon request |
